Forestry Commission University of Reading JBA Trust Thames Water Farm and Wildlife Advisory Group (FWAG) Environment Agency Westcountry Rivers Trust Thames Water Farm and Wildlife Advisory Group (FWAG) Foundation for Water Research (FWR) West Berkshire Council Environment Agency JBA Consulting Loddon Fisheries & Conservation Consultative (LFCC) National Trust National Trust Yatesbury House Farm Farm Carbon Cutting Toolkit University of Reading Action for the River Kennet JBA Consulting Waltham Place Environment Agency Foundation for Water Research (FWR) Wilts Soil & Root Innovators Environment Agency Centre for Ecology and Hydrology Penn Croft Farm National Flood Forum Southern Water Centre for Ecology and Hydrology University of Exeter JBA Consulting JBA Consulting University of Reading University of Reading Institute for Environmental Analytics (IEA) University of Reading University of Reading WRT University of Reading Natural England Environment Agency University of Reading Pang Valley Flood Forum (PVFF) University of Reading Environment Agency National Trust University of Reading University of Reading Centre for Ecology and Hydrology British Geological Survey British Geological Survey FWAG University of Reading Environment Agency University of Reading British Geological Survey Institute for Environmental Analytics (IEA) University of Reading University of Gloucestershire
Research & Consultancy Team
Joanna Clark (Landwise Project Director/Principal Investigator), Professor in Environmental Science, University of Reading | @JoClarkUoR | LinkedIn | ResearchGate | Web|
Anne Verhoef (Co-Investigator), Professor of Soil Physics and Micrometeorology, University of Reading | Web |
Kevin White (Co-Investigator), Associate Professor in Remote Sensing, University of Reading | Web |
Hannah Cloke (Co-Investigator), Professor of Meteorology, University of Reading | Web |
Keith Morrison (Co-Investigator), Professor of Meteorology, University of Reading | Web |
John Hammond (Co-Investigator), Principal Research Fellow, University of Reading | Web |
Angie Elwin (Co-Investigator), Researcher, University of Reading
Martin Lukac (Co-Investigator), Associate Professor in Agriculture, Policy and Development, University of Reading | Web |
David Macdonald (Co-Investigator), British Geological Survey | Web |
Sarah Collins (Co-Investigator), British Geological Survey | Web |
Majidi Mansour (Co-Investigator), British Geological Survey | Web |
Colm Jordan (Co-Investigator), British Geological Survey | Web |
James Blake (Co-Investigator), Centre for Ecology and Hydrology | Web |
Emily Trill, Centre for Ecology and Hydrology | Web |
Gareth Old (Co-Investigator), Centre for Ecology and Hydrology | Web |
Steve Rose (Sub-Contractor), JBA Consulting | Web |
Steve Maslen (Sub-Contractor), JBA Consulting | Web |
Tom Nisbet (Sub-Contractor), Forest Research | Web |
Samantha Broadmeadow (Sub-Contractor), Forest Research | Web |
Maleki Badjana (Post Doctoral Research Assistant), Post Doctoral Research Assistant in Geography, University of Reading | Web |
Jess Neumann (Post Doctoral Research Assistant), Postdoctoral Research Assistant in Geography, University of Reading | @jess_n1 | Web |
Will Maslanka (Post Doctoral Research Assistant), Post Doctoral Research Assistant in Geography, University of Reading | Web |
Debbie Clifford (Non-research role), Principal Consultant in Institute for Environmental Analytics, University of Reading | Web |
Barbara Percy (Non-research role), Senior Software Developer in Institute for Environmental Analytics, University of Reading | Web |
Rob Fry (Field Tech), Geophysicist and GIS Technician in SAGES Support, University of Reading | Web |
Nigel Arnell, Professor of Climate System Science, University of Reading | Web |
Chris Short (Co-Investigator), University of Gloucestershire | Web |
Charlotte Chivers, University of Exeter | Web |
Policy & Regulators
Lydia Burgess-Gamble, Environment Agency | Web |
Adella Buckland, Environment Agency | Web |
Jeanette Wooster, Environment Agency | Web |
Sam Meredith, Environment Agency | Web |
Jamie Letts, Environment Agency | Web |
Joe Cuthbertson, Environment Agency | Web |
Adella Buckland, Environment Agency | Web |
Robert Iles, Environment Agency | Web |
Jo Old, Environment Agency | Web |
Kay Lidgard, Environment Agency | Web |
Alison Love, Environment Agency | Web |
Stuart Malaure, Environment Agency | Web |
Jo Old, Environment Agency | Web |
Lewis Purbrick, Environment Agency | Web |
Graham Scholey, Environment Agency | Web |
Louise Webb, Natural England | Web |
Farm Advisors
Tom Ormesher, National Farmers Union | Web |
Amanda Ingham, Arcadian Farm Advice | Web |
Adrian Hares, Wilts Soil & Root Innovators | Web |
Joanne Leigh, host the Upper Thames Catchment Partnership and Farming & Wildlife Advisory Group (FWAG) | Web |
Elinor Sherlock, host the Upper Thames Catchment Partnership and Farming & Wildlife Advisory Group (FWAG) | Web |
Jenny Phelps, host the Upper Thames Catchment Partnership and Farming & Wildlife Advisory Group (FWAG) | Web |
Sarah Wells, host the Upper Thames Catchment Partnership and Farming & Wildlife Advisory Group (FWAG) | Web |
Bel Whitwam, host the Upper Thames Catchment Partnership and Farming & Wildlife Advisory Group (FWAG) | Web |
Becky Willson, Farm Carbon Cutting Toolkit | Web |
Farmers
Marcus Fincham, Money’s Farm | Web |
Richard Gantlett, Yatesbury House Farm | Web |
Julian Gold, Hendred Farm Partnership | Web |
Simon Porter, Penn Croft Farm
André Tranquilini, Waltham Place | Web |
Conservation NGOs
Steve Bailey, Blackwater Valley Countryside Partnership | Web |
Joanne Hodgkins, National Trust (Cole River) | Web |
Stewart Clarke, National Trust | Web |
Sarah Giles, National Trust | Web |
Hilary Phillips, Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust| Web |
Local Flood Authorities
Stuart Clark, West Berkshire Council | Web |
Susanna Hope, Hart District Council | Web |
Community
Phiala Mehring, University of Reading | Loddon Valley Residents Association | Web |
Martin Moore, Loddon Fisheries & Conservation Consultative| Web|
Andy Keith, Swallowfield Resilience Group
Charlotte Hitchmough, Action for the River Kennet | Web |
Peter McGeehin, Pang Valley Flood Forum (PVFF) | Web |
Kay Lacey, Pang Valley Flood Forum (PVFF) | Web |
Paul Cobbing, National Flood Forum (NFF) | Web |
Water Industry
Yvette de Garis, Thames Water | Web |
Helena Soteriou, Thames Water | Web |
Alister Leggatt, Affinity Water | Web |
Nick Paling, Westcountry Rivers Trust | Web |
Russell Frost, Foundation for Water Research (FWR) | Web |
Maxine Forshaw, Foundation for Water Research (FWR) | Web |
Woodlands
Mark Broadmeadow, Forestry Commission | Web |
Flood Modelling
Barry Hankin, JBA Consulting | Web |
Ryan Jennings, JBA Consulting | Web |
Rob Lamb, JBA Trust | Web |